Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Clothing Size Guide
Body Measuring Chart
Size | XXS-XS | S-M | L-XL | 2XL-3XL |
Bust | 80-85cm | 90-95cm | 100-105cm | 110-115cm |
Waist | 62-67cm | 72-77cm | 82-87cm | 92-97cm |
Hips | 85-90cm | 95-100cm | 105-110cm | 115-120cm |
Clothing Size Guide
International | XXS | XS | S | M | L | XL | 2XL | 3XL |
USA / Canada | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Invalid password
Enter